Err

Phone : +33 3 27 33 20 20  | Expert in ultralight aviation since 1996

Pneus

PNEUS

 
Référence Modèle Fabrication PLY/PR ø Exterieur Largeur
42150-PN 6 x 1 - 1/4" Cheng Shin 4 150 32
42072 2.50 - 3" KENDA 4 210 70
42062 200 x 50 Tost 6 190 54
42069 2.00 - 4" Deli Tire 2 200 50
42164 2.50 - 4" Deli Tire 4 227 72
42156 3.00 - 4" Deli Tire 4 267 95
42073 4.00 - 4" Kenda 4 300 105
42085 4.00 - 4" Vredestein 4 305 110
42065 4.00 - 4" Secura 6 300 100
42074 4.00 - 4" Tost 8 300 100
42137 11 x 4.00 - 5" Deli Tire 4 265 110
42050 11 x 4.00 - 5" Cheng Shin 8 270 110
42066 5.00 - 5" Air Trac 6 330 110
42112 5.00 - 5" Aero Trainer 6 340 120
42181 5.00 - 5" Condor 6 340 110
42168 3.50 - 6" Vredestein 4 335 95
 
 
Référence Modèle Fabrication PLY/PR ø Exterieur Largeur
42075 4.00 - 6"   4 355 100
42072-06 4.00 - 6" TrelleBorg 6 358 108
42082 4.00 - 6" Mitas 6 340 110
42045 4.00 - 6" Aircraft 6 340 110
42035 4.00 - 6" Aero Classic 6 340 100
42163 13 x 5.00 - 6" Mitas 8 322 124
42076 15 x 6.00 - 6" Mitas 6 355 155
42380 15 x 6.00 - 6" Air Trac 6 360 150
42067 6.00 - 6" Air Trac 6 430 155
42070 6.00 - 6" Aero Trainer 6 430 155
42172 6.00 - 6" Condor 6 430 140
42078 8.00 - 6" Carlisle 4 447 180
42169 350 - 8" Vredestein 4 395 100
42136 4.00 - 8" Deli Tire 4 409 104
42072-08 4.00 - 8" TrelleBorg 6 415 114
42140 16 x 6.50 - 8" Deli 4 418 168
 
Speed
Speed of operations,
speed of customer service
Support
Technical support and
personalized advices
Satisfaction
Customer review
4,8 / 5
Expert
Expert in ultralight aviation
since 1996